Strawberry
ConsumableID 578
2Weight
A red berry that is renown for its slightly sweet and sour taste and is best eaten fresh.
Effects
Details
- Heal: 16 ~ 28 SP
Dropped by (16)
16
| Monster | Lv | Element | HP | Chance ▼ | |
|---|---|---|---|---|---|
![]() | Jiboia Alfa | 18 | Earth 1 | 1,015 | 100% |
![]() | Jiboia | 18 | Earth 1 | 203 | 30% |
![]() | Esporo Ágil | 18 | Water 1 | 1,115 | 30% |
![]() | Jiboia Espacial | 103 | Earth 1 | 70,000 | 30% |
![]() | Yoyo Ágil | 38 | Earth 1 | 3,470 | 25% |
![]() | Yoyo Brutal | 38 | Earth 1 | 6,940 | 25% |
![]() | Lobo Ágil | 45 | Earth 1 | 5,455 | 15% |
![]() | Esporo | 18 | Water 1 | 223 | 6.0% |
![]() | Esporo Espacial | 101 | Water 1 | 40,000 | 6.0% |
![]() | Yoyo | 38 | Earth 1 | 694 | 5.0% |
![]() | Ginseng Selvagem | 90 | Fire 2 | 4,381 | 5.0% |
![]() | Lobo | 45 | Earth 1 | 1,091 | 3.0% |
![]() | Lobo Espacial | 103 | Earth 1 | 70,000 | 3.0% |
![]() | Pitaya | 132 | Fire 1 | 158,478 | 3.0% |
![]() | Yoyo | 19 | Earth 1 | 879 | 2.5% |
![]() | Pitaya | 162 | Fire 1 | 648,023 | 1.5% |


















