Oridecon
EtcID 984
20Weight
Mysterious Metal known as the Metal of Gods. It is harder than anything and can cause great destruction when made into weapons. Used to strengthen Level 3 and Level 4 weapons.
Dropped by (109)
109
| Monster | Lv | Element | HP | Chance ▼ | |
|---|---|---|---|---|---|
![]() | ★Tao Gunka Espacial | 109 | Neutral 3 | 8,550,000 | 60% |
![]() | ★Tao Gunka Ancestral | 169 | Neutral 3 | 19,280,000 | 60% |
![]() | ★Defensor Wootan | 169 | Fire 4 | 20,154,000 | 60% |
![]() | ★Bafomé Amaldiçoado | 154 | Shadow 3 | 4,008,000 | 41% |
![]() | ★Jack Wolf | 160 | Undead 1 | 20,000,000 | 35% |
![]() | Cavaleiro Imortal | 160 | Shadow 2 | 10,000,000 | 32% |
![]() | Xamã Imortal | 160 | Wind 2 | 10,000,000 | 32% |
![]() | Caixa de Tesouro | 99 | Neutral 1 | — | 24% |
![]() | Caixa de Tesouro | 99 | Neutral 1 | — | 24% |
![]() | Caixa de Tesouro | 99 | Neutral 1 | — | 24% |
![]() | Caixa de Tesouro | 99 | Neutral 1 | — | 24% |
![]() | Caixa de Tesouro | 99 | Neutral 1 | — | 24% |
![]() | Caixa de Tesouro | 99 | Neutral 1 | — | 24% |
![]() | Caixa de Tesouro | 99 | Neutral 1 | — | 24% |
![]() | Caixa de Tesouro | 99 | Neutral 1 | — | 24% |
![]() | Caixa de Tesouro | 99 | Neutral 1 | — | 24% |
![]() | ★Bafomé | 81 | Shadow 3 | 668,000 | 21% |
![]() | ★Bafomé | 81 | Shadow 3 | 668,000 | 21% |
![]() | Ursinho Brilhante | 160 | Holy 4 | 10,724,874 | 20% |
![]() | ★Hatii | 98 | Water 4 | 1,275,500 | 15% |
![]() | ★Pesadelo | 77 | Shadow 3 | 380,000 | 14% |
![]() | Andarilho Ágil | 151 | Wind 1 | 653,410 | 5.5% |
![]() | Andarilho Feroz | 120 | Wind 1 | 104,030 | 5.5% |
![]() | Argiope | — | Neutral 1 | — | 5.0% |
![]() | Giant Spider | — | Neutral 1 | — | 5.0% |
![]() | Killer Mantis | — | Neutral 1 | — | 5.0% |
![]() | Giant Hornet | — | Neutral 1 | — | 5.0% |
![]() | Dragon Tail | — | Neutral 1 | — | 5.0% |
![]() | Stainer | — | Neutral 1 | — | 5.0% |
![]() | Chonchon | — | Neutral 1 | — | 5.0% |
![]() | Zakudam Fugaz | 115 | Neutral 3 | 100,750 | 5.0% |
![]() | ★Gemaring | 25 | Earth 3 | 142,480 | 5.0% |
![]() | Ursinho Vermelho | 155 | Fire 1 | 328,072 | 5.0% |
![]() | Gato de Nove Caudas | 79 | Fire 3 | 23,600 | 4.0% |
![]() | Esqueleto 120 | 120 | Undead 1 | 31,790 | 3.6% |
![]() | Esqueleto 140 | 140 | Undead 1 | 72,040 | 3.6% |
![]() | Esqueleto 160 | 160 | Undead 1 | 135,210 | 3.6% |
![]() | Anolian Feroz | 109 | Water 2 | 83,075 | 3.4% |
![]() | Alarme Fugaz | 88 | Neutral 3 | 28,320 | 2.6% |
![]() | Mineral Brutal | 96 | Neutral 2 | 79,590 | 2.0% |
![]() | Quimera Amaldiçoada | 140 | Fire 3 | 528,120 | 1.5% |
![]() | Mysteltainn | 130 | Shadow 4 | 70,000 | 1.2% |
![]() | Andarilho Amaldiçoado | 151 | Wind 1 | 130,682 | 1.1% |
![]() | Andarilho | 120 | Wind 1 | 20,806 | 1.1% |
![]() | Archdam | 119 | Neutral 3 | 25,297 | 1.0% |
![]() | Zakudam | 115 | Neutral 3 | 20,150 | 1.0% |
![]() | Flamer Emul | 141 | Fire 3 | 316,468 | 1.0% |
![]() | Chen Liu | 141 | Water 4 | 279,562 | 1.0% |
![]() | Alphoccio Basil | 142 | Wind 3 | 256,202 | 1.0% |
![]() | Despertador | 163 | Neutral 3 | 166,860 | 1.0% |
![]() | Basilisco General | 148 | Earth 2 | 216,036 | 1.0% |
![]() | Mandrágora da Selva | 144 | Earth 3 | 190,570 | 1.0% |
![]() | Bafinho Caótico | 177 | Shadow 1 | 1,057,444 | 1.0% |
![]() | Talo Caótico | 172 | Wind 1 | 1,027,071 | 1.0% |
![]() | Tirfing | 114 | Shadow 3 | 59,000 | 0.95% |
![]() | Grifo | 105 | Wind 4 | 60,720 | 0.93% |
![]() | Esqueleto 100 | 100 | Undead 1 | 16,430 | 0.90% |
![]() | Quimera | 70 | Fire 3 | 26,406 | 0.80% |
![]() | Sombra da Gula | 132 | Shadow 3 | 64,922 | 0.80% |
![]() | Sombra da Ira | 134 | Ghost 3 | 77,389 | 0.80% |
![]() | Quimera Ancestral | 150 | Fire 3 | 301,158 | 0.80% |
![]() | Quimera Espacial | 105 | Fire 3 | 900,000 | 0.80% |
![]() | Quimera Humana | 100 | Neutral 2 | 36,968 | 0.80% |
![]() | Quimera Disforme | 100 | Fire 2 | 36,968 | 0.80% |
![]() | Fendark | 102 | Neutral 2 | 12,408 | 0.75% |
![]() | Maya Macho | 81 | Earth 4 | 77,670 | 0.75% |
![]() | Executor | 101 | Shadow 2 | 40,200 | 0.73% |
![]() | Anolian | 109 | Water 2 | 16,615 | 0.67% |
![]() | Anolian Mutante | 151 | Water 2 | 700,000 | 0.67% |
![]() | Andarilho Poluto | 187 | Wind 2 | 2,387,582 | 0.57% |
![]() | Anubis | 105 | Undead 2 | 38,826 | 0.53% |
![]() | Alarme | 88 | Neutral 3 | 5,664 | 0.53% |
![]() | Coringa | 90 | Wind 4 | 6,425 | 0.50% |
![]() | Rybio | 98 | Neutral 2 | 9,939 | 0.50% |
![]() | Serial Killer | 110 | Shadow 3 | 17,467 | 0.50% |
![]() | Carniçal 100 | 100 | Undead 2 | 24,471 | 0.50% |
![]() | Carniçal 160 | 160 | Undead 2 | 200,634 | 0.50% |
![]() | Cãibra | 82 | Poison 2 | 3,935 | 0.48% |
![]() | Mineral | 96 | Neutral 2 | 7,959 | 0.40% |
![]() | Cobalto | 113 | Neutral 2 | 18,092 | 0.40% |
![]() | Majoruros Feroz | 107 | Fire 2 | 67,610 | 0.40% |
![]() | Mineral de Jade | 190 | Neutral 4 | 2,435,702 | 0.40% |
![]() | Mineral de Jaspe | 190 | Neutral 4 | 2,435,702 | 0.40% |
![]() | Mineral de Selenita | 190 | Neutral 4 | 2,436,177 | 0.40% |
![]() | Mineral de Ametista | 190 | Neutral 4 | 2,435,543 | 0.40% |
![]() | Esqueleto 80 | 80 | Undead 1 | 4,070 | 0.36% |
![]() | Bafomé Jr. | 57 | Shadow 1 | 1,763 | 0.32% |
![]() | Pesadelo | 69 | Ghost 3 | 2,366 | 0.30% |
![]() | Pesadelo 100 | 100 | Ghost 3 | 21,300 | 0.30% |
![]() | Pesadelo 160 | 160 | Ghost 3 | 199,129 | 0.30% |
![]() | Drainliar 100 | 100 | Shadow 2 | 22,350 | 0.30% |
![]() | Drainliar 160 | 160 | Shadow 2 | 184,779 | 0.30% |
![]() | Ninfa Perversa Fugaz | 97 | Shadow 3 | 49,160 | 0.25% |
![]() | Titã de Gelo Ágil | 110 | Water 3 | 94,615 | 0.25% |
![]() | Dimik Ágil | 116 | Wind 2 | 107,575 | 0.25% |
![]() | Sanare | 120 | Neutral 2 | 30,159 | 0.12% |
![]() | Diabolik | 104 | Shadow 2 | 11,485 | 0.10% |
![]() | Tikbalang | 115 | Wind 3 | 20,150 | 0.10% |
![]() | Esqueleto 60 | 60 | Undead 1 | 2,120 | 0.09% |
![]() | Majoruros | 107 | Fire 2 | 13,522 | 0.08% |
![]() | Caça-Coração Guarda | 100 | Fire 1 | 21,914 | 0.08% |
![]() | Ninfa Perversa | 97 | Shadow 3 | 9,832 | 0.05% |
![]() | Dimik | 116 | Wind 2 | 21,515 | 0.05% |
![]() | Dimik | 116 | Water 2 | 26,044 | 0.05% |
![]() | Dimik | 116 | Earth 2 | 23,779 | 0.05% |
![]() | Dimik | 116 | Fire 2 | 19,250 | 0.05% |
![]() | Titã de Gelo | 110 | Water 3 | 18,923 | 0.05% |
![]() | Deviruchi Brutal | 93 | Shadow 1 | 71,650 | 0.05% |
![]() | Deviruchi | 93 | Shadow 1 | 7,165 | 0.01% |















































































































