Karvodailnirol
EtcID 972
3Weight
The short form for Karvodailnirol. A rare liquid that can't mix with water,usually used to make admixture.
Dropped by (14)
14
| Monster | Lv | Element | HP | Chance ▼ | |
|---|---|---|---|---|---|
![]() | Remover Alfa | 121 | Undead 2 | 165,510 | 2.5% |
![]() | Esporo Venenoso Brutal | 26 | Poison 1 | 3,790 | 1.3% |
![]() | Horn | — | Neutral 1 | — | 1.0% |
![]() | Beetle King | — | Neutral 1 | — | 1.0% |
![]() | Gerente de Bifröst | 155 | Neutral 4 | 151,548 | 1.0% |
![]() | Verme com Rosto | 140 | Poison 1 | 482,427 | 1.0% |
![]() | Cogumelo Vermelho | 1 | Earth 1 | 5 | 0.50% |
![]() | Remover | 121 | Undead 2 | 33,102 | 0.50% |
![]() | Esporo Venenoso | 26 | Poison 1 | 379 | 0.25% |
![]() | Esporo Venenoso | 19 | Poison 1 | 665 | 0.25% |
![]() | Pinguicula Brutal | 113 | Poison 2 | 180,920 | 0.25% |
![]() | Pinguicula Sombria | 113 | Poison 2 | 18,092 | 0.05% |
![]() | Sorrateiro Caótico | 176 | Poison 1 | 1,051,983 | 0.05% |
![]() | Rhyncho | 139 | Water 3 | 337,220 | 0.03% |
















