Mastela Fruit
ConsumableID 522
3Weight
A shiny, purple fruit picked from the boughs of the Mastela tree.
Effects
Details
- Heal: 400 ~ 600 HP
Dropped by (32)
32
| Monster | Lv | Element | HP | Chance ▼ | |
|---|---|---|---|---|---|
![]() | ★Drácula | 75 | Shadow 4 | 350,000 | 50% |
![]() | Estrondo Feroz | 100 | Fire 3 | 32,320 | 10% |
![]() | Succubus | 119 | Shadow 3 | 25,297 | 7.5% |
![]() | Incubus | 120 | Shadow 3 | 25,428 | 7.5% |
![]() | Grand Peco Brutal | 75 | Fire 2 | 30,840 | 7.5% |
![]() | Grand Peco Alfa | 75 | Fire 2 | 15,420 | 7.5% |
![]() | Estrondo | 100 | Fire 3 | 6,464 | 2.0% |
![]() | Necromante de Morroc | 158 | Neutral 3 | 4,000,000 | 2.0% |
![]() | ★Necromante de Morroc | 101 | Earth 4 | 80,000,000 | 2.0% |
![]() | ★Ceifador Ankou | 159 | Undead 4 | 50,000,000 | 2.0% |
![]() | Legionário Imortal | 158 | Undead 4 | 198,410 | 2.0% |
![]() | Legionário Imortal | 115 | Undead 4 | 90,000 | 2.0% |
![]() | Legionário Imortal | 115 | Undead 4 | 120,000 | 2.0% |
![]() | Legionário Imortal | 115 | Undead 4 | 170,000 | 2.0% |
![]() | Grand Peco | 75 | Fire 2 | 3,084 | 1.5% |
![]() | Tengu | 98 | Earth 2 | 10,390 | 0.75% |
![]() | Ilusão das Trevas | 96 | Undead 4 | 46,255 | 0.60% |
![]() | Kikimora | 85 | Water 3 | 5,545 | 0.50% |
![]() | Zangão Gigante Alfa | 120 | Wind 1 | 92,475 | 0.30% |
![]() | Planta Azul | 1 | Earth 1 | 10 | 0.25% |
![]() | Creamy Ameaçador | 117 | Wind 1 | 18,211 | 0.25% |
![]() | Bebê Orc Caído | 158 | Earth 2 | 250,000 | 0.20% |
![]() | Filhote de Lobo Caído | 158 | Fire 2 | 232,890 | 0.20% |
![]() | Farmiliar Caído | 158 | Water 2 | 222,550 | 0.20% |
![]() | Orc Caído | 158 | Earth 2 | 300,000 | 0.20% |
![]() | Lobo Caído | 158 | Fire 2 | 292,450 | 0.20% |
![]() | Fen Caído | 158 | Water 2 | 284,110 | 0.20% |
![]() | Orc Zumbi Caído | 158 | Undead 2 | 375,000 | 0.20% |
![]() | Verit Caído | 158 | Undead 2 | 352,715 | 0.20% |
![]() | Megalodon Caído | 158 | Undead 2 | 347,413 | 0.20% |
![]() | Batedor | 90 | Neutral 2 | 5,841 | 0.13% |
![]() | Zangão Gigante | 120 | Wind 1 | 18,495 | 0.06% |


































